Price List
Asthma/COPD
27-16 12th St 212-500-0857 888-745-0182 |
27-16 12th St 212-500-0857 888-745-0182 |
||||
---|---|---|---|---|---|
Drug | Covered | Cash | Drug | Covered | Cash |
Airduo | $10 | ||||
Airsupra | $0 | ||||
Alvesco | |||||
Anoro Ellipta | |||||
Arnuity Ellipta | $35 | ||||
Asmanx HFA | $15 | ||||
Bevespi Aerosphere | $35 | ||||
Breztri Aerosphere | $35 | ||||
Dulera | $15 | ||||
Dupixent | $0 | ||||
Incruse Ellipta | $35 | ||||
Proair Respiclick | |||||
Pulmicort Flexhaler | $20 | ||||
Qvar Redihaler | |||||
Serevent Diskus | |||||
Spriva Handihaler | |||||
Spriva Respimat | $35 | ||||
Stiolto Respimat | $35 | ||||
Striverdi Respimat | $35 | ||||
Symbicort | $35 | ||||
Trelegy Ellipta | $0 | ||||
Tudorza Pressair | |||||
NO DISCOUNTS WILL BE APPLIED TO PRESCRIPTIONS PAID BY MEDICARE, MEDICAID, TRICARE OR ANY GOVERNMENT PROGRAM. |
Cardiology
27-16 12th St 212-500-0857 888-745-0182 |
27-16 12th St 212-500-0857 888-745-0182 |
||||
---|---|---|---|---|---|
Drug | Covered | Cash | Drug | Covered | Cash |
Azor | $5 | ||||
Benicar/HCT | $5 | ||||
Betapace | |||||
Brilinta | $5-$45 | ||||
Crestor | $3 | ||||
Effient | |||||
Eliquis | $10 | ||||
Entresto | $10 | $0 (30t) | |||
Lipitor | $4 | ||||
Livalo | $25 | ||||
Lovaza | |||||
Lovenox | |||||
Multaq | $0 | ||||
Pradaxa | |||||
Praluent | $50 | ||||
Ranexa | |||||
Repatha | $15 | ||||
Savaysa | |||||
Tribenzor | $5 | ||||
Vascepa | $9 | ||||
Xarelto | $10 | ||||
Nexlizet | $10 | ||||
NO DISCOUNTS WILL BE APPLIED TO PRESCRIPTIONS PAID BY MEDICARE, MEDICAID, TRICARE OR ANY GOVERNMENT PROGRAM. |
Dermatology
27-16 12th St 212-500-0857 888-745-0182 |
27-16 12th St 212-500-0857 888-745-0182 |
||||
---|---|---|---|---|---|
Drug | Covered | Cash | Drug | Covered | Cash |
Absorica 8mg-40mg | $25 | Onexton | $25 | $65 | |
Aklief | $20 | $75 | Opzelura | $0 | $35 |
Amzeeq | $25 | $50 | Oracea 40mg | $0 | |
Arazlo | $0 | $100 | Oxistat Lotion | $25 | |
Avar | $25 | Ovace | $25 | ||
Bryhali 0.01% Lotion | $25 | $65 | Pandel | $25 | |
Cabtreo | $0 | $75 | |||
Clobex | $0 | Pramosone | $10 | ||
Cloderm | $0 | Qbrexza | $0 | $50 | |
Cordran Tape | $35 | $150 | Retin A Micro Pump .06%,.08% | $25 | $65 |
Cordran Oint/Crm/Ltn | $35 | $50 | Rhofade Cream | $0 | $95 |
Differin | $20 | $0 | Seysara | $35 | $65 |
Doryx MPC 120mg | $0 | $65 | Sitavig | $0 | |
Duobrii | $25 | $65 | Soolantra | $20 | |
Eletone | $25 | Sorilux Foam 60g | $0 | $65 | |
Enstilar Foam | $30 | $125 | Targadox 50mg Tabs | $7 | |
Epiduo Forte Gel | $20 | Tazorac | $35 | $125 | |
Epsolay | $20 | $75 | Tri-Luma | $20 | $90 |
Eucrisa | $10 | $100 | Twyneo | $20 | $75 |
Exelderm Cream/Solution | $0 | Vectical | $0 | ||
Fabior Foam 100g | $0 | $65 | Veregen | $25 | |
Finacea Foam | $30 | Vtama | $0 | $35 | |
Genadur Nail Sol | $0 | $334 | Winlevi 1% Cream | $20 | $200 |
Jublia 4ml | $0 | $65 | Xerese Cream 5%,1% | $25 | $65 |
Klisyri 1% ( 5 Packets) | $25 | $95 | Zilxi | $25 | |
Lexette (50gm) | $0 | $65 | Zoryve | $0 | |
Luzu 1% Cream | $25 | ||||
Mirvaso 0.33% Gel | $20 | $90 | |||
Naftin 2% Gel | $22 | $139 | |||
Noritate 1% Cream | $25 | ||||
Derm Generic
27-16 12th St 212-500-0857 888-745-0182 |
27-16 12th St 212-500-0857 888-745-0182 |
||||
---|---|---|---|---|---|
Drug | Qty | Drug | Qty | ||
Acyclovir 5% Ont | 15g | Fluorouracil 5% Cream | 40g | ||
Adapalene 0.1% Gel | 45g | Fluticasone 0.05% Crm/Oint | 15g | ||
Adapalene 0.3% Gel | 45g | Halobetasol 0.05% Crm/Oint. | 15g | ||
Adapalene/BP 0.1/2.5% Gel (Epiduo) | 45g | Hydrocortisone 0.2% Crm | 15g | ||
Adapalene/BP 0.3%/2.5% (Epi Forte) | 45g | Hydrocortisone 2.5% Crm | 30g | ||
Alclometasone 0.05% Crm/Oint | 15g | Hydroquinone 4% Crm | 28.35g | ||
Ammonium Lactate 12% Crm | 140g | Imiquimod 5% Crm | 24ct | ||
Benzoyl Peroxide 5% Gel | 60g | Isotretinoin 30mg/40mg ($40) | 30ct | ||
Benzoyl Peroxide 5%/10% Wash | 8oz | Ketoconazole 2% Crm | 15g | ||
Betamethasone 0.05% Crm | 15g | Ketoconazole 2% Shampoo | 4oz | ||
Betamethasone 0.12% Foam | 50g | Lidocaine 5% Oint | 50g | ||
Bethamethasone valer 0.1% Crm | 15g | Lidocaine/Priloc 2.5%/2.5% Crm | 30g | ||
Ciclopirox .77% Crm/Gel | 15g | Metronidazole 0.75% Crm | 45g | ||
Ciclopirox 1% Shampoo | 120mL | Metronidazole 1% Gel | 55g | ||
Ciclopirox Nail Lacquer 8% Sol | 6.6mL | Minocycline HCL 50/100mg Caps | 60ct | ||
Clinda/BP (Benzaclin) (Duac) | 45g | Minoxidil tabs | 60ct | ||
Clindamycin 1% Gel/Sol | 30g | Mometasone 0.1% Crm/Oint | 45g | ||
Clindamycin 1% Lotion/Pledgets | 60mL | Mometasone 0.1% Sol | 60mL | ||
Clobetasol 0.05% Foam/Sol | 50g | Mupirocin 2% Oint | 22g | ||
Clobetasol 0.05% Lotion/Shampoo | 59ml | Nystatin (any form) | 30g | ||
Clobetasol 0.05% Oint/Crm | 30g | Nystatin/Triamcin Crm | 30g | ||
Clotr/Betam Crm | 30g | Permethrin 5% Crm | 60g | ||
Desonide 0.05% Crm/Ont | 15g | Selenium Sulfide 2.5% Shampoo | 120mL | ||
Desoximetasone 0.25% Crm | 60g | Spironolactone (Any strength) | 30ct | ||
Doxycycline Hyclate | 30ct | Sulfacetamide/sulfur 10-5% Wash | 118mL | ||
Doxycycline Monohydrate | 30ct | Tacrolimus (0.03% or 0.1%) | 15g | ||
Drysol 20% | 60mL | Tadalafil (Any strength) | 30ct | ||
Econazole 1% Crm | 15g | Tavaborole ($30) | 10mL | ||
Erythro/BP Gel (Benzamycin) | 23.3g | Tazarotene 0.1% Crm | 30g | ||
Erythromycin 2% Gel | 30g | Terbinafine 250mg Tabs | 30ct | ||
Finasteride 1mg Tabs | 30ct | Tretinoin 0.025%, 0.05% Crm | 20g | ||
Fluconazole Tabs (any strength) | Triamcinolone (Any strength/form) | 454g | |||
Fluocinonide 0.1% Crm, Sol, Scalp Oil | 60g | Urea 20% | 85g | ||
Fluocinonide 0.05% Crm/Oint/Sol(60mL) | 15g | Valtrex (Any strength) | 30ct |
Diabetes
27-16 12th St 212-500-0857 888-745-0182 |
27-16 12th St 212-500-0857 888-745-0182 |
||||
---|---|---|---|---|---|
Drug | Covered | Cash | Drug | Covered | Cash |
Admelog | |||||
Apidra | $35 | $35 | |||
Basaglar | $35 | $35 | |||
Bydureon BCise | |||||
Byetta | |||||
Farxiga | $0 | ||||
Fiasp | $35 | ||||
Glyxambi | $10 | ||||
Humalog | |||||
Invokamet | $0 | ||||
Invokana | $0 | ||||
Janumet | $5 | ||||
Januvia | $5 | ||||
Jardiance | $10 | ||||
Jentadueto | $10 | ||||
Kombiglize | |||||
Lantus | $35 | $35 | |||
Mounjaro | $25 | $750 | |||
Novolin | |||||
Novolog | |||||
Ozempic | $0 | ||||
Rybelsus | $10 | ||||
Saxenda | |||||
Steglatro | |||||
Synjardy | $10 | ||||
Toujeo | $35 | $35 | |||
Tradjenta | $10 | ||||
Tresibia | $35 | $99 | |||
Trijardy | $10 | ||||
Trulicity | $25 | ||||
Wegovy | $0 | $850 | |||
Xigduo | |||||
Zepbound | $25 | $750 | |||
NO DISCOUNTS WILL BE APPLIED TO PRESCRIPTIONS PAID BY MEDICARE, MEDICAID, TRICARE OR ANY GOVERNMENT PROGRAM. |
Gastro
27-16 12th St 212-500-0857 888-745-0182 |
27-16 12th St 212-500-0857 888-745-0182 |
||||
---|---|---|---|---|---|
Drug | Covered | Cash | Drug | Covered | Cash |
Baraclude | |||||
Cimzia | $0 | ||||
Creon | $5 | ||||
Dificid | $50 | ||||
Epclusa | $5 | ||||
Harvoni | $5 | ||||
Humira | $0 | ||||
Ibsrela | $0 | ||||
Linzess | $30 | ||||
Lotronex | $15 | ||||
Mavyret | $5 | ||||
Reltone | $20 | ||||
Remicade | $5 | ||||
Renflexis | $5 | ||||
Rinvoq | $0 | ||||
Simponi | $5 | ||||
Skyrizzi | $0 | ||||
Sovaldi | $5 | ||||
Stelara | $5 | ||||
Trulance | $25 | ||||
Vemlidy | $0 | ||||
Vosevi | $5 | ||||
Xeljanz | $0 | ||||
Xifaxin | $0 | ||||
Zenpep | $0 | ||||
Zepatier | $0 | ||||
Pentada | |||||
Lialda | |||||
Neurology
27-16 12th St 212-500-0857 888-745-0182 |
27-16 12th St 212-500-0857 888-745-0182 |
||||
---|---|---|---|---|---|
Drug | Covered | Cash | Drug | Covered | Cash |
Aimovig | $5 | ||||
Ajovy | $15 | ||||
Aptiom | $10-35 | ||||
Avonex | |||||
Belsomra | $30 | ||||
Betaseron | $0 | ||||
Botox | $0 | ||||
Briviact | $10 | ||||
Copaxone | $0 | ||||
Emgality | $35 | $0 | |||
Fycompa | $5 | ||||
Lemtrada | $0 | ||||
Motpoly XR | $10 | ||||
Nurtec | $0 | $0 | |||
Qulipta | $0 | $0 | |||
Rebif | $0 | ||||
Relpax | $4 | ||||
Rexulti | $0 | ||||
Sympazan | $0 | ||||
Trudhesa | $0 | $0 | |||
Tysarbi | $0 | ||||
Ubrelvy | $0 | $0 | |||
Zavzpret | $0 | $0 | |||
NO DISCOUNTS WILL BE APPLIED TO PRESCRIPTIONS PAID BY MEDICARE, MEDICAID, TRICARE OR ANY GOVERNMENT PROGRAM. |
Rheumatology
27-16 12th St 212-500-0857 888-745-0182 |
27-16 12th St 212-500-0857 888-745-0182 |
||||
---|---|---|---|---|---|
Drug | Covered | Cash | Drug | Covered | Cash |
Actemra | $5 | ||||
Amjetiva | $0 | ||||
Cellcept | $15 | ||||
Cimzia | $0 | ||||
Cosentyx | $0 | ||||
Dupixent | $0 | ||||
Enbrel | $0 | ||||
Forteo | $4 | ||||
Humira | $0 | ||||
Kevzara | $0 | ||||
Lyrica | $4 | ||||
Olumiant | $5 | $25 | |||
Orencia | $5 | ||||
Otezla | $0 | ||||
Prolia | $25 | ||||
Remicade | $5 | ||||
Rinvoq | $0 | ||||
Savella | $20 | ||||
Simponi | $5 | ||||
Skyrizi | $0 | ||||
Stelera | $5 | ||||
Taltz | $5 | $25 | |||
Tremfya | $0 | ||||
Xeljanz | $0 | ||||
Urology
27-16 12th St 212-500-0857 888-745-0182 |
27-16 12th St 212-500-0857 888-745-0182 |
||||
---|---|---|---|---|---|
Drug | Covered | Cash | Drug | Covered | Cash |
Cialis | $25 | ||||
Eligard | |||||
Elmiron | $25 | ||||
Gemtesa | $10 | ||||
Lupron Depot | $10 | ||||
Myrbetriq | $0 | ||||
Vesicare | |||||
Viagra | $25 | ||||
Zoladex | $0 | ||||
Zytiga | $10 | ||||
Fertility
27-16 12th St 212-500-0857 888-745-0182 |
27-16 12th St 212-500-0857 888-745-0182 |
||||
---|---|---|---|---|---|
Drug | Covered | Cash | Drug | Covered | Cash |
Cetrotide | |||||
Crinone | |||||
Endometrin | |||||
Femara | |||||
Follistim AQ | |||||
Ganirelix | |||||
Gonal-f | |||||
Lupron | $10 | ||||
Menopur | |||||
Novarel | |||||
Orilissa | $5 | ||||
Ovidrel | |||||
Pregnyl | |||||
Prometrium | |||||
Synarel | |||||
Opthamology
27-16 12th St 212-500-0857 888-745-0182 |
27-16 12th St 212-500-0857 888-745-0182 |
||||
---|---|---|---|---|---|
Drug | Covered | Cash | Drug | Covered | Cash |
Alphagan P | $10 | ||||
Bromsite | $35 | ||||
Cequa | $0 | ||||
Combigan | $10 | ||||
Cosopt PF | $0 | ||||
Durysta | $0 | ||||
Eyesuvis | $40 | $60 | |||
Eysuvis | $30 | ||||
Ilevro | $0 | $59 | |||
Inveltys | $60 | ||||
Iyuzeh PF | $0 | $75 | |||
Lumigan | $30 | ||||
Miebo | $0 | ||||
Prolensa | $25 | ||||
Restasis | $0 | ||||
Rhopressa | $0 | $30 | |||
Rocklatan | $0 | $30 | |||
Simbrinza | $0 | $30 | |||
Tobrex | $0 | $59 | |||
Tyrvaya | $10 | ||||
Vevye | $0 | ||||
Vigamox | $0 | $59 | |||
Xalantan | $0 | ||||
Xelpros | $60 | $75 | |||
Xiidra | $0 | ||||
Zioptan | $0 | ||||
Zirgan | $0 | $70 | |||